| Availability: | |
|---|---|
| Quantity: | |
Property | Aluminum Alloy Ring | Casting Ring | Welded Ring |
Mechanical Property | Best.The forging has the internal defect, the flow line is complete, the strength and toughness are excellent. | Lower. There may be exist shrinkage, and porosity. The anisotropy of the material are obvious. | Disproportion. Weld is the weak link, and its performance is affected by the fluctuation of welding quality. |
Structure Reliability | Highest. The whole is without weld, the structure is uniform, the fatigue life is long, and the failure risk is low. | Lower. The internal defects may expand under alternating load. | Lowest. The weld is the high risk area of stress concentration and fatigue crack initiation. |
Material Utilization | Middling. It needs machining allowance, but the performance value is far more than the material cost. | High. The net-shape is close to the original shape, but the performance cost is high. | High. But it sacrifices the core reliability. |
Applicable Scene | Safety-critical fields such as aerospace, defense, high-end energy, and precision machinery. | General machinery, decorative parts and other non-load or low load scenarios. | General structural components, non-critical connection points. |
2.1 Material Trademark:
Alloy Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Extensibility (%) | Key Features and Applicable Standards |
7075 | ≥ 540 | ≥ 485 | ≥ 7 | Aerospace-grade, highest strength. Standard: AMS 4137, ASTM B211 |
7050 | ≥ 510 | ≥ 455 | ≥ 6 | High strength, high toughness, and resistance to stress corrosion. Standard: AMS 4050 |
2219 | ≥ 360 | ≥ 250 | ≥ 10 | Exhibits excellent high-temperature performance and good weldability, suitable for spacecraft applications. Standard: AMS 4141 |
6082 | ≥ 310 | ≥ 260 | ≥ 10 | Comprehensive performance benchmark, European standard. Standard: EN 755-2, ASTM B221 |
6061 | ≥ 290 | ≥ 240 | ≥ 10 | Excellent machinability and corrosion resistance, the preferred choice for general industrial applications. Standards: AMS 4027, ASTM B221 |
5083 | ≥ 275 | ≥ 125 | ≥ 12 | Excellence in seawater corrosion resistance, non-heat-treatable for strengthening. Standard: ASTM B209 |
2.2 Process Route:
The advanced process of "free forging/mold forging blank + radial axial ring rolling expansion" is adopted to ensure the metal flow line along the circumference and maximize the product performance.
2.3 Quality assurance:
Full traceability: Utilizing premium high-purity aluminum ingots from leading domestic aluminum producers (e.g., Chinalco, Nanshan), with stable composition and each batch accompanied by authoritative material certification to ensure complete traceability.
Non-destructive testing: 100% ultrasonic testing (UT) is performed to ensure internal quality compliance with ASTM, AMS or customer-specified standards.
Performance testing: Each batch of products is provided with authoritative third-party test reports, covering mechanical properties, chemical composition, and metallographic structure.
Application Area | Typical Component | Core Value |
Aerospace | Rocket engine frame, aircraft landing gear hub, missile shell connecting ring | Lightweight, Ultra-High Strength and Extreme Environment Reliability |
New energy | The bearing seat and flange of the wind turbine main shaft and the ring structure of the photovoltaic polysilicon furnace | Large load capacity and long fatigue life |
High-end manufacturing | Precision machine tool rotary table, large hydraulic equipment cylinder, semiconductor equipment chamber | High rigidity, high precision, dimensional stability |
Traffic | Wheel Hub of Heavy Vehicle and Key Connecting Ring of Rail Transit | Safety bearing capacity and impact resistance |
Defense equipment | Radar base and load-bearing parts of armored vehicle | High strength, high toughness, impact resistance |